Player Details
Jan Breyer
Name | Jan Breyer | ||
Position | MID | ||
Nationality | Germany | ||
Age | 27 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | SpVgg Unterhaching |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 23 |
Marking | 48 |
Heading | 29 |
Passing | 51 |
Speed | 39 |
Shooting | 21 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player did not play in the last league game. |