Player Details
Pascal Beckenbauer
Name | Pascal Beckenbauer | ||
Position | GK | ||
Nationality | Germany | ||
Age | 17 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | F.C. Hansa Rostock |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,100,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 75 |
Tackling | 22 |
Marking | 35 |
Heading | 30 |
Passing | 26 |
Speed | 58 |
Shooting | 21 |
Reflexes | 52 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
This player has not played in the last 8 league games. |