Player Details

Arnold Douglas
Name | Arnold Douglas | ||
Position | ATT (RW) | ||
Nationality | ![]() |
||
Age | 17 | ||
Height | 6' 2" | ||
Foot | Right | ||
Team | Southampton |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 18 | 3 | 3 |
Goals | 6 | 2 | 1 |
MoMs | 2 | 1 | 1 |
Assists | 8 | 1 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 18 | 3 | 3 |
Goals | 6 | 2 | 1 |
MoMs | 2 | 1 | 1 |
Assists | 8 | 1 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 63 |
Goals | 28 |
Assists | 25 |
Awards
Awards

Notes
Notes
Contract | 5 more seasons | |
Value | £5,300,000 | |
Wage | £3,750 per week | |
Style |
![]() |
|
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
none |