Player Details
Julián Fernández
Name | Julián Fernández | ||
Position | DEF | ||
Nationality | Argentina | ||
Age | 20 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | OGC Nice |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £530,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 45 |
Marking | 31 |
Heading | 37 |
Passing | 14 |
Speed | 16 |
Shooting | 12 |
Reflexes | 14 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 38 |
Notes | |
This player has not played in the last 4 league games. |