Player Details
Robert Montague
Name | Robert Montague | ||
Position | ATT (RW) | ||
Nationality | England | ||
Age | 15 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Derby County |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £2,000,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 19 |
Marking | 33 |
Heading | 62 |
Passing | 33 |
Speed | 33 |
Shooting | 51 |
Reflexes | 42 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
none |