Player Details
Francisco Hernandez
Name | Francisco Hernandez | ||
Position | MID (RM) | ||
Nationality | Spain | ||
Age | 17 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Real Jaen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 11 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,800,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 36 |
Marking | 51 |
Heading | 26 |
Passing | 50 |
Speed | 71 |
Shooting | 18 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 7 league games. |