Player Details
Jón Vilhelm Gudmundsson
Name | Jón Vilhelm Gudmundsson | ||
Position | ATT | ||
Nationality | Iceland | ||
Age | 20 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 27 |
Goals | 11 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 5 more seasons | |
Value | £3,700,000 | |
Wage | £8,750 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 36 |
Marking | 32 |
Heading | 53 |
Passing | 32 |
Speed | 35 |
Shooting | 72 |
Reflexes | 60 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
none |