Player Details
Malcolm Davies
Name | Malcolm Davies | ||
Position | MID | ||
Nationality | England | ||
Age | 21 | ||
Height | 5' 7" | ||
Foot | Right | ||
Team | Nottingham Forest |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £230,000 | |
Wage | £400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 21 |
Marking | 31 |
Heading | 16 |
Passing | 32 |
Speed | 30 |
Shooting | 15 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 31 |
Notes | |
This player has not played in the last 26 league games. |