Player Details
Terry Scowcroft
Name | Terry Scowcroft | ||
Position | GK | ||
Nationality | England | ||
Age | 26 | ||
Height | 6' 0" | ||
Foot | Ambidextrous | ||
Team | Brighton and Hove Albion |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 103 |
Clean Sheets | 8 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £640,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 43 |
Tackling | 18 |
Marking | 26 |
Heading | 26 |
Passing | 12 |
Speed | 37 |
Shooting | 23 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 39 |
Notes | |
This player has not played in the last 40 league games. |