Player Details
David Lopes
Name | David Lopes | ||
Position | DEF | ||
Nationality | Portugal | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Reims |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £730,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 50 |
Marking | 30 |
Heading | 44 |
Passing | 46 |
Speed | 19 |
Shooting | 22 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player has not played in the last 40 league games. |