Player Details
Boudewijn Molenaar
Name | Boudewijn Molenaar | ||
Position | ATT | ||
Nationality | Netherlands | ||
Age | 26 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | FC Dordrecht |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 108 |
Goals | 35 |
Assists | 13 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,500,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 29 |
Marking | 28 |
Heading | 47 |
Passing | 19 |
Speed | 34 |
Shooting | 70 |
Reflexes | 52 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player has not played in the last 43 league games. |