Player Details
Dominic Greig
Name | Dominic Greig | ||
Position | GK | ||
Nationality | Scotland | ||
Age | 21 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | FC Dordrecht |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 38 |
Clean Sheets | 17 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,600,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 49 |
Tackling | 18 |
Marking | 29 |
Heading | 27 |
Passing | 28 |
Speed | 48 |
Shooting | 30 |
Reflexes | 51 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player has not played in the last 12 league games. |