Player Details
Oliver Matthäus
Name | Oliver Matthäus | ||
Position | GK | ||
Nationality | Germany | ||
Age | 18 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | SV Wacker Burghausen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £860,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 44 |
Tackling | 27 |
Marking | 23 |
Heading | 32 |
Passing | 21 |
Speed | 45 |
Shooting | 27 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player has not played in the last 39 league games. |