Player Details
Nico Wendel
Name | Nico Wendel | ||
Position | DEF | ||
Nationality | Germany | ||
Age | 18 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Rot-Weiss Ahlen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 44 |
Marking | 53 |
Heading | 38 |
Passing | 26 |
Speed | 21 |
Shooting | 19 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 39 league games. |