Player Details
Paul Stamp
Name | Paul Stamp | ||
Position | DEF | ||
Nationality | England | ||
Age | 19 | ||
Height | 5' 6" | ||
Foot | Ambidextrous | ||
Team | Norwich City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £1,200,000 | |
Wage | £1,600 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 63 |
Marking | 37 |
Heading | 37 |
Passing | 34 |
Speed | 25 |
Shooting | 41 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 72 league games. |