Player Details
Silvio Postiga
Name | Silvio Postiga | ||
Position | ATT | ||
Nationality | Portugal | ||
Age | 20 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Barnsley |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 2 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,700,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 33 |
Marking | 33 |
Heading | 60 |
Passing | 30 |
Speed | 27 |
Shooting | 47 |
Reflexes | 47 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player has not played in the last 6 league games. |