Player Details
Cristiano Jardim
Name | Cristiano Jardim | ||
Position | GK | ||
Nationality | Portugal | ||
Age | 25 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Olympique de Marseille |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 137 |
Clean Sheets | 32 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,300,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 59 |
Tackling | 23 |
Marking | 32 |
Heading | 32 |
Passing | 27 |
Speed | 59 |
Shooting | 22 |
Reflexes | 58 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
This player has not played in the last 40 league games. |