Player Details
Ulrich van Dijk
Name | Ulrich van Dijk | ||
Position | ATT | ||
Nationality | Netherlands | ||
Age | 20 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 21 |
Goals | 6 |
Assists | 5 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £2,900,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 24 |
Marking | 24 |
Heading | 41 |
Passing | 24 |
Speed | 28 |
Shooting | 66 |
Reflexes | 68 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
This player has not played in the last 5 league games. |