Player Details
Bruno Reis
Name | Bruno Reis | ||
Position | MID | ||
Nationality | Portugal | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 21 |
Goals | 1 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £2,900,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 29 |
Marking | 49 |
Heading | 28 |
Passing | 52 |
Speed | 72 |
Shooting | 20 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
none |