Player Details
Gavin Gemmell
Name | Gavin Gemmell | ||
Position | DEF | ||
Nationality | Scotland | ||
Age | 18 | ||
Height | 5' 7" | ||
Foot | Left | ||
Team | SM Caen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 12 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,700,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 73 |
Marking | 65 |
Heading | 44 |
Passing | 25 |
Speed | 24 |
Shooting | 21 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
This player has not played in the last 12 league games. |