Player Details
Daniel Pena
Name | Daniel Pena | ||
Position | DEF | ||
Nationality | Spain | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Go Ahead Eagles |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 96 |
Goals | 4 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £2,300,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 60 |
Marking | 41 |
Heading | 64 |
Passing | 34 |
Speed | 25 |
Shooting | 33 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player has not played in the last 10 league games. |