Player Details
Jaap Hoekstra
Name | Jaap Hoekstra | ||
Position | DEF | ||
Nationality | Netherlands | ||
Age | 22 | ||
Height | 6' 0" | ||
Foot | Ambidextrous | ||
Team | Fortuna Sittard |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 16 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £2,100,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 64 |
Marking | 44 |
Heading | 55 |
Passing | 30 |
Speed | 29 |
Shooting | 29 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 9 league games. |