Player Details
Giulliano Van Dieren
Name | Giulliano Van Dieren | ||
Position | DEF | ||
Nationality | Netherlands | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | FC Volendam |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £2,200,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 53 |
Marking | 38 |
Heading | 70 |
Passing | 30 |
Speed | 25 |
Shooting | 25 |
Reflexes | 33 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 43 league games. |