Player Details
Jo Evers
Name | Jo Evers | ||
Position | DEF | ||
Nationality | Netherlands | ||
Age | 21 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | PSV Eindhoven |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,100,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 47 |
Marking | 43 |
Heading | 47 |
Passing | 24 |
Speed | 24 |
Shooting | 30 |
Reflexes | 71 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 43 league games. |