Player Details
Oliver Zimmermann
Name | Oliver Zimmermann | ||
Position | DEF | ||
Nationality | Germany | ||
Age | 19 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Southend United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,500,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 32 |
Tackling | 49 |
Marking | 46 |
Heading | 72 |
Passing | 30 |
Speed | 30 |
Shooting | 29 |
Reflexes | 42 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player has not played in the last 40 league games. |