Player Details
Carl Gordon
Name | Carl Gordon | ||
Position | MID | ||
Nationality | England | ||
Age | 22 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Notts County |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 10 | 2 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 10 | 2 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 12 |
Goals | 1 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £790,000 | |
Wage | £1,800 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 14 |
Marking | 39 |
Heading | 23 |
Passing | 36 |
Speed | 52 |
Shooting | 16 |
Reflexes | 16 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
none |