Player Details
Edward Pearce
Name | Edward Pearce | ||
Position | MID | ||
Nationality | England | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Sunderland |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £1,200,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 17 |
Marking | 33 |
Heading | 22 |
Passing | 60 |
Speed | 47 |
Shooting | 23 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 10 league games. |