Player Details
Eugenio Moreno
Name | Eugenio Moreno | ||
Position | ATT (F) | ||
Nationality | Spain | ||
Age | 19 | ||
Height | 6' 2" | ||
Foot | Left | ||
Team | Farense |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £1,900,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 25 |
Marking | 31 |
Heading | 57 |
Passing | 29 |
Speed | 31 |
Shooting | 61 |
Reflexes | 39 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 32 league games. |