Player Details
Juan Arias
Name | Juan Arias | ||
Position | MID (CM/AM) | ||
Nationality | Spain | ||
Age | 23 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Clube Desportivo das Aves |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,700,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 33 |
Marking | 38 |
Heading | 23 |
Passing | 63 |
Speed | 53 |
Shooting | 35 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player has not played in the last 33 league games. |