Player Details
Rodrigo Ramos
Name | Rodrigo Ramos | ||
Position | DEF (CB) | ||
Nationality | Portugal | ||
Age | 22 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Sporting Lisbon |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 30 | 1 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 5 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 30 | 1 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 5 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 31 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £3,500,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 61 |
Marking | 57 |
Heading | 65 |
Passing | 28 |
Speed | 27 |
Shooting | 22 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
none |