Player Details
Vincenzo Freund
Name | Vincenzo Freund | ||
Position | DEF (CB) | ||
Nationality | Germany | ||
Age | 20 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Rot-Weiss Ahlen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £790,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 41 |
Marking | 42 |
Heading | 44 |
Passing | 48 |
Speed | 18 |
Shooting | 29 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player has not played in the last 34 league games. |