Player Details
Carlos Garcia
Name | Carlos Garcia | ||
Position | DEF (RB) | ||
Nationality | Spain | ||
Age | 17 | ||
Height | 5' 5" | ||
Foot | Right | ||
Team | Girona FC |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 3 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 3 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 40 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £7,900,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 69 |
Marking | 74 |
Heading | 80 |
Passing | 23 |
Speed | 35 |
Shooting | 37 |
Reflexes | 40 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 74 |
Notes | |
This player is not available for transfer at any price |