Player Details
Nicholas Black
Name | Nicholas Black | ||
Position | ATT (CF) | ||
Nationality | England | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Coventry City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,600,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 31 |
Marking | 21 |
Heading | 45 |
Passing | 26 |
Speed | 52 |
Shooting | 48 |
Reflexes | 61 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player has not played in the last 22 league games. |