Player Details
Graham Edghill
Name | Graham Edghill | ||
Position | ATT (F) | ||
Nationality | England | ||
Age | 17 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | Portsmouth |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,400,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 30 |
Marking | 29 |
Heading | 33 |
Passing | 21 |
Speed | 19 |
Shooting | 54 |
Reflexes | 56 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 48 |
Notes | |
This player has not played in the last 22 league games. |