Player Details
Craig Johnstone
Name | Craig Johnstone | ||
Position | GK (GK) | ||
Nationality | Scotland | ||
Age | 23 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Dundee |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 21 | 6 | 2 |
Clean Sheets | 8 | 1 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 21 | 6 | 2 |
Clean Sheets | 8 | 1 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 27 |
Clean Sheets | 9 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £5,900,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 84 |
Tackling | 28 |
Marking | 35 |
Heading | 63 |
Passing | 27 |
Speed | 54 |
Shooting | 27 |
Reflexes | 66 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
none |