Player Details
Scott Hutchison
Name | Scott Hutchison | ||
Position | MID (AM) | ||
Nationality | Scotland | ||
Age | 18 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Celtic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £2,600,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 35 |
Marking | 65 |
Heading | 31 |
Passing | 55 |
Speed | 47 |
Shooting | 34 |
Reflexes | 34 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player has not played in the last 14 league games. |