Player Details
Don Campbell
Name | Don Campbell | ||
Position | DEF (CB) | ||
Nationality | Scotland | ||
Age | 19 | ||
Height | 5' 5" | ||
Foot | Ambidextrous | ||
Team | Forfar Athletic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £340,000 | |
Wage | £700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 40 |
Marking | 39 |
Heading | 23 |
Passing | 25 |
Speed | 18 |
Shooting | 22 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 34 |
Notes | |
This player has not played in the last 17 league games. |