Player Details
Christian Schumacher
Name | Christian Schumacher | ||
Position | DEF (LB) | ||
Nationality | Germany | ||
Age | 22 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Doncaster Rovers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £2,100 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 62 |
Marking | 38 |
Heading | 37 |
Passing | 30 |
Speed | 32 |
Shooting | 31 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 22 league games. |