Player Details
Rabiu Aliyu
Name | Rabiu Aliyu | ||
Position | GK | ||
Nationality | Nigeria | ||
Age | 25 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | FC Den Bosch |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | |
Assists |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £150,000 | |
Wage | £200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 41 |
Tackling | 9 |
Marking | 16 |
Heading | 7 |
Passing | 7 |
Speed | 22 |
Shooting | 11 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 27 |
Notes | |
This player's contract ends this season. This player has not played in the last 18 league games. |