Player Details
Moritz Schnellinger
Name | Moritz Schnellinger | ||
Position | ATT | ||
Nationality | Germany | ||
Age | 22 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Salernitana |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £650,000 | |
Wage | £1,200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 31 |
Marking | 23 |
Heading | 37 |
Passing | 25 |
Speed | 25 |
Shooting | 48 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 40 |
Notes | |
This player has not played in the last 19 league games. |