Player Details
Rosario Mangone
Name | Rosario Mangone | ||
Position | MID | ||
Nationality | Italy | ||
Age | 22 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Crotone |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,100,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 29 |
Marking | 55 |
Heading | 23 |
Passing | 70 |
Speed | 52 |
Shooting | 33 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
This player has not played in the last 19 league games. |