Player Details
Joe Kanu
Name | Joe Kanu | ||
Position | ATT | ||
Nationality | England | ||
Age | 26 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Ipswich Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 3 | 0 |
Goals | 7 | 1 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 2 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 3 | 0 |
Goals | 7 | 1 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 2 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 20 |
Goals | 8 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £6,700,000 | |
Wage | £15,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 24 |
Marking | 27 |
Heading | 55 |
Passing | 31 |
Speed | 28 |
Shooting | 74 |
Reflexes | 86 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 72 |
Notes | |
none |