Player Details
Ruel Best
Name | Ruel Best | ||
Position | GK | ||
Nationality | England | ||
Age | 20 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Watford |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £520,000 | |
Wage | £1,100 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 42 |
Tackling | 17 |
Marking | 22 |
Heading | 20 |
Passing | 19 |
Speed | 26 |
Shooting | 31 |
Reflexes | 44 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 37 |
Notes | |
This player has not played in the last 17 league games. |