Player Details
Peter Seedorf
Name | Peter Seedorf | ||
Position | DEF (LB) | ||
Nationality | Netherlands | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | Achilles 29 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,300,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 71 |
Marking | 42 |
Heading | 32 |
Passing | 24 |
Speed | 20 |
Shooting | 31 |
Reflexes | 17 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 48 |
Notes | |
This player has not played in the last 45 league games. |