Player Details
Arnauld Brioschi
Name | Arnauld Brioschi | ||
Position | DEF (RB) | ||
Nationality | Italy | ||
Age | 18 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Ternana |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £610,000 | |
Wage | £900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 46 |
Marking | 29 |
Heading | 41 |
Passing | 20 |
Speed | 19 |
Shooting | 17 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 39 |
Notes | |
This player has not played in the last 44 league games. |