Player Details
Christian Eberle
Name | Christian Eberle | ||
Position | MID (AM) | ||
Nationality | Germany | ||
Age | 18 | ||
Height | 5' 7" | ||
Foot | Right | ||
Team | Norwich City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 14 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £990,000 | |
Wage | £1,250 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 25 |
Marking | 46 |
Heading | 28 |
Passing | 53 |
Speed | 32 |
Shooting | 21 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 22 league games. |