Player Details
Uruguay Carranza
Name | Uruguay Carranza | ||
Position | GK (GK) | ||
Nationality | Uruguay | ||
Age | 24 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Alto PerĂº |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 57 |
Clean Sheets | 11 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £780,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 49 |
Tackling | 31 |
Marking | 22 |
Heading | 24 |
Passing | 26 |
Speed | 45 |
Shooting | 25 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player's contract ends this season. This player has not played in the last 89 league games. |