Player Details
Camilo Granados
Name | Camilo Granados | ||
Position | DEF (CB) | ||
Nationality | Uruguay | ||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | CS Cerrito |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 8 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £950,000 | |
Wage | £2,100 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 46 |
Marking | 48 |
Heading | 39 |
Passing | 20 |
Speed | 23 |
Shooting | 20 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 19 league games. |