Player Details
Maximiliano Rodriquez
Name | Maximiliano Rodriquez | ||
Position | DEF (CB) | ||
Nationality | Mexico | ||
Age | 25 | ||
Height | 5' 5" | ||
Foot | Left | ||
Team | Deportivo Maldonado |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 34 |
Goals | 1 |
Assists | 3 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £780,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 54 |
Marking | 39 |
Heading | 32 |
Passing | 23 |
Speed | 31 |
Shooting | 31 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player has not played in the last 16 league games. |