Player Details
Gustavo Branco
Name | Gustavo Branco | ||
Position | GK (GK) | ||
Nationality | Brazil | ||
Age | 25 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Deportivo Maldonado |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 36 |
Clean Sheets | 3 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £780,000 | |
Wage | £1,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 51 |
Tackling | 20 |
Marking | 29 |
Heading | 26 |
Passing | 43 |
Speed | 35 |
Shooting | 30 |
Reflexes | 37 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player has not played in the last 89 league games. |